PM4C-RP - PM4C-RP — Double and Triple Effect (Panel Boat)
Foco em Segurança e Robustez
Projetadas sob rígidas normas internacionais, nossas máquinas unem estrutura reforçada de aço com componentes de líderes globais para máxima produtividade industrial.
Advanced Safety
Light curtains, Category 4 monitored safety manifold block, and monitored mechanical safety block.
Siemens Automation
Programmable logic controller and Siemens Touch HMI panel for easy parameterization and setup.
Bosch Rexroth Systems
Advanced hydraulics with manifold block, high-pressure pumps, and Rexroth proportional valves.
Premium Structure
Manufactured in welded and stress-relieved structural carbon steel plate to ensure dimensional stability.
Recommended Applications
Our industrial presses serve a wide variety of processes with high efficiency and repeatability.
Inverted drawing
Deep drawing
Technical Parameters
Comparative technical specifications, capacities, and structural dimensions across models.
| Specification | Unit | 20T I | 20T II | 40T I | 40T II | 60T I | 60T II | 80T I | 80T II | 100T I | 100T II | 125T I | 160T I | 200T I |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Força de Avanço | — | 20 | 20 | 40 | 40 | 60 | 60 | 80 | 80 | 100 | 100 | 125 | 160 | 200 |
| Return Force | t | 2 | 2 | 4 | 4 | 6 | 6 | 8 | 8 | 10 | 10 | 12 | 16 | 20 |
| Fast Forward Speed | mm/s | 250 | 250 | 200 | 200 | 225 | 225 | 225 | 225 | 195 | 195 | 170 | 170 | 200 |
| Velocidade de Repuxo | mm/s | 25 | 25 | 20 | 20 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 5~15 |
| Return Speed | mm/s | 200 | 200 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 190 | 150 | 150 |
| Daylight | mm | 600 | 600 | 600 | 750 | 750 | 750 | 750 | 900 | 750 | 900 | 900 | 1.050 | 1.050 |
| Abertura Mesa x Prensa Chapas | mm | 400 | 400 | 400 | 500 | 500 | 500 | 500 | 600 | 500 | 600 | 600 | 700 | 700 |
| Cylinder Stroke | mm | 400 | 400 | 400 | 500 | 500 | 500 | 500 | 600 | 500 | 600 | 600 | 700 | 700 |
| Curso do Prensa Chapas | mm | 200 | 200 | 200 | 250 | 250 | 250 | 250 | 300 | 250 | 300 | 300 | 350 | 350 |
| Diâmetro do Prensa Chapas | mm | 400 | 600 | 500 | 700 | 500 | 700 | 500 | 800 | 500 | 800 | 800 | 950 | 950 |
| Dimensões da Mesa (Entre Colunas) | mm | 500 x 500 | 900 x 700 | 600 x 600 | 1.000 x 800 | 600 x 600 | 1.000 x 800 | 800 x 600 | 1.200 x 1.000 | 800 x 600 | 1.200 x 1.000 | 1.200 x 1.000 | 1.400 x 1.000 | 1.400 x 1.000 |
| Diâmetro do Furo na Mesa | mm | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Distância entre Solo e Mesa | mm | 850 | 850 | 850 | 850 | 850 | 850 | 850 | 850 | 850 | 850 | 850 | 850 | 850 |
| Motor | HP | 7,5 | 7,5 | 10 | 10 | 15 | 15 | 20 | 20 | 30 | 30 | 30 | 30 | 30 |
| Capacidade de Óleo (AW46) | l | 120 | 120 | 150 | 150 | 180 | 180 | 220 | 220 | 260 | 260 | 260 | 360 | 380 |
| Width (Front) | mm | 1.000 | 1.400 | 1.100 | 1.500 | 1.120 | 1.520 | 1.360 | 1.760 | 1.360 | 1.900 | 1.900 | 2.140 | 2.320 |
| Depth (Side) | mm | 1.000 | 1.200 | 1.100 | 1.300 | 1.120 | 1.320 | 1.160 | 1.560 | 1.160 | 1.700 | 1.700 | 1.740 | 1.920 |
| Height | mm | 2.800 | 2.800 | 2.850 | 2.850 | 2.950 | 2.950 | 3.050 | 3.250 | 3.200 | 3.350 | 3.550 | 3.750 | 3.900 |
| Approximate Weight | Kg | 3.000 | 4.000 | 4.000 | 5.000 | 5.000 | 6.000 | 6.000 | 7.000 | 7.000 | 8.500 | 9.000 | 12.000 | 13.000 |
* Note: Values in parentheses indicate specifications for short stroke (high speed). The throat depth (distance from slide center to frame) is fully customizable per customer requirement.
Standard Items & Features
Factory-integrated safety systems, controls, and premium components included standard with model PM4C-RP.
Monitored manifold block - Category 4
In-SeriesSafety PLC
In-SeriesSafety block
In-SeriesLight curtain
In-SeriesProtective guard
In-SeriesEmergency stop button
In-SeriesTwo-hand control station with simultaneity monitoring
In-SeriesBlank holder
In-SeriesBlank-holder pressure adjustment
In-SeriesMechanical lower ejector
In-SeriesRecommended Applications
Industrial operations, manufacturing processes, and materials optimized for model PM4C-RP.
Drawing
OptimizedDeep drawing
OptimizedReverse drawing
OptimizedCarbon steel, stainless steel, aluminum, and derivatives
OptimizedLow maintenance, noise, and vibration
OptimizedCompliance with the most demanding safety standards
OptimizedCompatibility with feeders, robots, accessories, components, and peripherals
OptimizedRam guided by sliding, lubricated bronze bushings on four chrome-plated steel columns
OptimizedManufacture of parts requiring quality and precision
OptimizedDrawing with fast setup, longer tool life, and better deep-drawn part quality
OptimizedHousehold utensils, lighting fixtures, pressure vessels, gas cylinders, barrels, extinguishers, and filter cups
OptimizedOptional Equipment & Peripherals
Custom automation features, sensors, extra cylinders, and specialized tooling controls for model PM4C-RP.
PLC + HMI (Programmable Logic Controller + Human-Machine Interface)
OptionalVariable-flow pump
OptionalBlank holder guided on the main columns
OptionalSupport arms and guides with balls or rollers for tool placement
OptionalLow-noise pump
OptionalOil-cooling heat exchanger
OptionalLight curtain with floating beams
OptionalBellows protection for the columns
OptionalCustom paint finish
OptionalExtractor cylinder or cushion
OptionalAvailable Models
See all structural variations and press models developed under this product line.
PM4C-RP — Double and Triple Effect (Panel Boat)
TIPO 4C PANELEIRARequest a Quote for PMC-ST
Fill out the fields below and our responsible sales engineer will send the proposal with the selected specifications.